<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Buzz Marketing&#187; Movies</title>
	<atom:link href="http://www.beyondthebuzzmarketing.com/marketing/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondthebuzzmarketing.com/marketing</link>
	<description>We represent the pretty and the talented in no particular order.</description>
	<lastBuildDate>Wed, 04 May 2011 21:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So what about the top movies of 2006?</title>
		<link>http://www.beyondthebuzzmarketing.com/marketing/movies/so-what-about-the-top-movies-of-2006/</link>
		<comments>http://www.beyondthebuzzmarketing.com/marketing/movies/so-what-about-the-top-movies-of-2006/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 19:52:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.beyondthebuzzmarketing.com/marketing/?p=5</guid>
		<description><![CDATA[I admit it. When a year ends, I am one of those people who is always interested in looking back at the trends. Top television shows. Top music. Top movies. And this year when I was looking over the list of top movies, I noticed an interesting trend.  According to Box Office Mojo, the top [...]]]></description>
		<wfw:commentRss>http://www.beyondthebuzzmarketing.com/marketing/movies/so-what-about-the-top-movies-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

