<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond the Buzz Marketing&#187; misc</title>
	<atom:link href="http://www.beyondthebuzzmarketing.com/marketing/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondthebuzzmarketing.com/marketing</link>
	<description>We represent the pretty and the talented in no particular order.</description>
	<lastBuildDate>Wed, 04 May 2011 21:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Mother&#8217;s Day.</title>
		<link>http://www.beyondthebuzzmarketing.com/marketing/misc/happy-mothers-day/</link>
		<comments>http://www.beyondthebuzzmarketing.com/marketing/misc/happy-mothers-day/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:50:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.beyondthebuzzmarketing.com/marketing/?p=13</guid>
		<description><![CDATA[From Foxnews.com:  http://www.foxnews.com/story/0,2933,354638,00.html BOSTON —  If a stay-at-home mom could be compensated in dollars rather than personal satisfaction and unconditional love, she&#8217;d rake in a nifty sum of nearly $117,000 a year. That&#8217;s according to a pre-Mother&#8217;s Day study released Thursday by Salary.com, a Waltham, Mass.-based firm that studies workplace compensation. The eighth annual survey calculated [...]]]></description>
		<wfw:commentRss>http://www.beyondthebuzzmarketing.com/marketing/misc/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

